Tags
11 tags
| Tag | Number of papers | Number of citations* |
|---|---|---|
| CHI | 55 | 660 |
| CLAHRC | 124 | 3245 |
| EPHC | 18 | 190 |
| HACAL | 116 | 2165 |
| IMPACT | 20 | 204 |
| IPH | 51 | 1086 |
| MIDAS | 183 | 1707 |
| MIDAS RaCES | 93 | 76 |
| PCCC | 55 | 789 |
| Public Advisor | 73 | 1547 |
| RaCEEs | 1 | 0 |
* Citation data from Scopus.
Note that some publications may have multiple tags, this means that the total number of papers and citations may appear larger than for the project as a whole.
