Tags
11 tags
| Tag | Number of papers | Number of citations* |
|---|---|---|
| CHI | 58 | 688 |
| CLAHRC | 124 | 3297 |
| EPHC | 18 | 194 |
| HACAL | 116 | 2233 |
| IMPACT | 20 | 216 |
| IPH | 54 | 1116 |
| MIDAS | 184 | 1782 |
| MIDAS RaCES | 94 | 81 |
| PCCC | 57 | 852 |
| Public Advisor | 73 | 1589 |
| RaCEEs | 1 | 0 |
* Citation data from Scopus.
Note that some publications may have multiple tags, this means that the total number of papers and citations may appear larger than for the project as a whole.
