Tags
11 tags
| Tag | Number of papers | Number of citations* |
|---|---|---|
| CHI | 58 | 708 |
| CLAHRC | 124 | 3344 |
| EPHC | 18 | 209 |
| HACAL | 119 | 2311 |
| IMPACT | 32 | 233 |
| IPH | 54 | 1146 |
| MIDAS | 188 | 1854 |
| MIDAS RaCES | 94 | 86 |
| PCCC | 57 | 881 |
| Public Advisor | 86 | 2190 |
| RaCEEs | 1 | 0 |
* Citation data from Scopus.
Note that some publications may have multiple tags, this means that the total number of papers and citations may appear larger than for the project as a whole.
