Tags
13 tags
| Tag | Number of papers | Number of citations* |
|---|---|---|
| CHI | 58 | 804 |
| CLAHRC | 124 | 3548 |
| EPHC | 18 | 242 |
| Evidence for Equitable Decision-Making | 8 | 3 |
| HACAL | 119 | 2563 |
| IMPACT | 32 | 284 |
| IPH | 54 | 1276 |
| MIDAS | 189 | 2177 |
| MIDAS RaCES | 94 | 105 |
| PCCC | 57 | 977 |
| Public Advisor | 86 | 2406 |
| RaCEEs | 1 | 0 |
| Social Care | 2 | 0 |
* Citation data from Scopus.
Note that some publications may have multiple tags, this means that the total number of papers and citations may appear larger than for the project as a whole.
