Tags
13 tags
| Tag | Number of papers | Number of citations* |
|---|---|---|
| CHI | 58 | 783 |
| CLAHRC | 124 | 3495 |
| EPHC | 18 | 231 |
| Evidence for Equitable Decision-Making | 7 | 2 |
| HACAL | 119 | 2500 |
| IMPACT | 32 | 268 |
| IPH | 54 | 1247 |
| MIDAS | 189 | 2096 |
| MIDAS RaCES | 94 | 101 |
| PCCC | 57 | 951 |
| Public Advisor | 86 | 2357 |
| RaCEEs | 1 | 0 |
| Social Care | 1 | 0 |
* Citation data from Scopus.
Note that some publications may have multiple tags, this means that the total number of papers and citations may appear larger than for the project as a whole.
