Tags
11 tags
| Tag | Number of papers | Number of citations* |
|---|---|---|
| CHI | 58 | 742 |
| CLAHRC | 124 | 3402 |
| EPHC | 18 | 218 |
| HACAL | 119 | 2372 |
| IMPACT | 32 | 247 |
| IPH | 54 | 1184 |
| MIDAS | 189 | 1951 |
| MIDAS RaCES | 94 | 93 |
| PCCC | 57 | 910 |
| Public Advisor | 86 | 2249 |
| RaCEEs | 1 | 0 |
* Citation data from Scopus.
Note that some publications may have multiple tags, this means that the total number of papers and citations may appear larger than for the project as a whole.
