Tags
10 tags
| Tag | Number of papers | Number of citations* |
|---|---|---|
| CHI | 55 | 640 |
| CLAHRC | 124 | 3194 |
| EPHC | 18 | 177 |
| HACAL | 116 | 2107 |
| IMPACT | 20 | 194 |
| IPH | 51 | 1063 |
| MIDAS | 182 | 1661 |
| MIDAS RaCES | 93 | 73 |
| PCCC | 55 | 760 |
| Public Advisor | 73 | 1498 |
* Citation data from Scopus.
Note that some publications may have multiple tags, this means that the total number of papers and citations may appear larger than for the project as a whole.
