Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 2 | 503 | 0 | 6,885 |
2024 | 64 | 501 | 80 | 6,885 |
2023 | 93 | 437 | 271 | 6,805 |
2022 | 80 | 344 | 848 | 6,534 |
2021 | 83 | 264 | 1,717 | 5,686 |
2020 | 66 | 181 | 1,285 | 3,969 |
2019 | 31 | 115 | 515 | 2,684 |
2018 | 36 | 84 | 973 | 2,169 |
2017 | 27 | 48 | 696 | 1,196 |
2016 | 19 | 21 | 483 | 500 |
2015 | 2 | 2 | 17 | 17 |
Publication year known for 503 of 503 publications. (What does this mean?)
* Citation data from Scopus.