Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 8 | 552 | 7 | 9,938 |
| 2025 | 41 | 544 | 50 | 9,931 |
| 2024 | 66 | 503 | 408 | 9,881 |
| 2023 | 93 | 437 | 680 | 9,473 |
| 2022 | 80 | 344 | 1,422 | 8,793 |
| 2021 | 83 | 264 | 2,315 | 7,371 |
| 2020 | 66 | 181 | 1,800 | 5,056 |
| 2019 | 31 | 115 | 657 | 3,256 |
| 2018 | 36 | 84 | 1,229 | 2,599 |
| 2017 | 27 | 48 | 818 | 1,370 |
| 2016 | 19 | 21 | 534 | 552 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 552 of 552 publications. (What does this mean?)
* Citation data from Scopus.
