Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 21 | 524 | 15 | 8,671 |
| 2024 | 66 | 503 | 234 | 8,656 |
| 2023 | 93 | 437 | 509 | 8,422 |
| 2022 | 80 | 344 | 1,191 | 7,913 |
| 2021 | 83 | 264 | 2,089 | 6,722 |
| 2020 | 66 | 181 | 1,596 | 4,633 |
| 2019 | 31 | 115 | 603 | 3,037 |
| 2018 | 36 | 84 | 1,126 | 2,434 |
| 2017 | 27 | 48 | 774 | 1,308 |
| 2016 | 19 | 21 | 516 | 534 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 524 of 524 publications. (What does this mean?)
* Citation data from Scopus.
