Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 33 | 536 | 22 | 9,020 |
| 2024 | 66 | 503 | 276 | 8,998 |
| 2023 | 93 | 437 | 552 | 8,722 |
| 2022 | 80 | 344 | 1,250 | 8,170 |
| 2021 | 83 | 264 | 2,163 | 6,920 |
| 2020 | 66 | 181 | 1,654 | 4,757 |
| 2019 | 31 | 115 | 619 | 3,103 |
| 2018 | 36 | 84 | 1,157 | 2,484 |
| 2017 | 27 | 48 | 788 | 1,327 |
| 2016 | 19 | 21 | 521 | 539 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 536 of 536 publications. (What does this mean?)
* Citation data from Scopus.
