Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 7 | 551 | 3 | 9,326 |
| 2025 | 41 | 544 | 30 | 9,323 |
| 2024 | 66 | 503 | 324 | 9,293 |
| 2023 | 93 | 437 | 594 | 8,969 |
| 2022 | 80 | 344 | 1,309 | 8,375 |
| 2021 | 83 | 264 | 2,217 | 7,066 |
| 2020 | 66 | 181 | 1,694 | 4,849 |
| 2019 | 31 | 115 | 626 | 3,155 |
| 2018 | 36 | 84 | 1,185 | 2,529 |
| 2017 | 27 | 48 | 800 | 1,344 |
| 2016 | 19 | 21 | 526 | 544 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 551 of 551 publications. (What does this mean?)
* Citation data from Scopus.
