Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 11 | 515 | 1 | 7,335 |
2024 | 66 | 504 | 114 | 7,334 |
2023 | 93 | 438 | 319 | 7,220 |
2022 | 80 | 345 | 942 | 6,901 |
2021 | 83 | 265 | 1,820 | 5,959 |
2020 | 66 | 182 | 1,354 | 4,139 |
2019 | 31 | 116 | 534 | 2,785 |
2018 | 36 | 85 | 1,011 | 2,251 |
2017 | 27 | 49 | 717 | 1,240 |
2016 | 19 | 22 | 491 | 523 |
2015 | 2 | 3 | 17 | 32 |
1993 | 1 | 1 | 15 | 15 |
Publication year known for 515 of 515 publications. (What does this mean?)
* Citation data from Scopus.