Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 8 | 552 | 6 | 9,680 |
| 2025 | 41 | 544 | 41 | 9,674 |
| 2024 | 66 | 503 | 375 | 9,633 |
| 2023 | 93 | 437 | 642 | 9,258 |
| 2022 | 80 | 344 | 1,366 | 8,616 |
| 2021 | 83 | 264 | 2,268 | 7,250 |
| 2020 | 66 | 181 | 1,766 | 4,982 |
| 2019 | 31 | 115 | 645 | 3,216 |
| 2018 | 36 | 84 | 1,209 | 2,571 |
| 2017 | 27 | 48 | 811 | 1,362 |
| 2016 | 19 | 21 | 533 | 551 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 552 of 552 publications. (What does this mean?)
* Citation data from Scopus.
