Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 21 | 524 | 12 | 8,429 |
2024 | 66 | 503 | 208 | 8,417 |
2023 | 93 | 437 | 477 | 8,209 |
2022 | 80 | 344 | 1,147 | 7,732 |
2021 | 83 | 264 | 2,038 | 6,585 |
2020 | 66 | 181 | 1,553 | 4,547 |
2019 | 31 | 115 | 590 | 2,994 |
2018 | 36 | 84 | 1,110 | 2,404 |
2017 | 27 | 48 | 766 | 1,294 |
2016 | 19 | 21 | 510 | 528 |
2015 | 2 | 2 | 18 | 18 |
Publication year known for 524 of 524 publications. (What does this mean?)
* Citation data from Scopus.