Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 22 | 570 | 15 | 10,288 |
| 2025 | 45 | 548 | 79 | 10,273 |
| 2024 | 66 | 503 | 452 | 10,194 |
| 2023 | 93 | 437 | 723 | 9,742 |
| 2022 | 80 | 344 | 1,474 | 9,019 |
| 2021 | 83 | 264 | 2,365 | 7,545 |
| 2020 | 66 | 181 | 1,857 | 5,180 |
| 2019 | 31 | 115 | 671 | 3,323 |
| 2018 | 36 | 84 | 1,260 | 2,652 |
| 2017 | 27 | 48 | 832 | 1,392 |
| 2016 | 19 | 21 | 542 | 560 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 570 of 570 publications. (What does this mean?)
* Citation data from Scopus.
