Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2024 | 62 | 499 | 70 | 6,720 |
2023 | 93 | 437 | 248 | 6,650 |
2022 | 80 | 344 | 812 | 6,402 |
2021 | 83 | 264 | 1,678 | 5,590 |
2020 | 66 | 181 | 1,257 | 3,912 |
2019 | 31 | 115 | 509 | 2,655 |
2018 | 36 | 84 | 963 | 2,146 |
2017 | 27 | 48 | 687 | 1,183 |
2016 | 19 | 21 | 479 | 496 |
2015 | 2 | 2 | 17 | 17 |
Publication year known for 499 of 499 publications. (What does this mean?)
* Citation data from Scopus.