Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 8 | 552 | 6 | 9,613 |
| 2025 | 41 | 544 | 41 | 9,607 |
| 2024 | 66 | 503 | 362 | 9,566 |
| 2023 | 93 | 437 | 633 | 9,204 |
| 2022 | 80 | 344 | 1,359 | 8,571 |
| 2021 | 83 | 264 | 2,258 | 7,212 |
| 2020 | 66 | 181 | 1,749 | 4,954 |
| 2019 | 31 | 115 | 640 | 3,205 |
| 2018 | 36 | 84 | 1,207 | 2,565 |
| 2017 | 27 | 48 | 808 | 1,358 |
| 2016 | 19 | 21 | 532 | 550 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 552 of 552 publications. (What does this mean?)
* Citation data from Scopus.
