Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 17 | 520 | 3 | 7,789 |
2024 | 66 | 503 | 158 | 7,786 |
2023 | 93 | 437 | 388 | 7,628 |
2022 | 80 | 344 | 1,033 | 7,240 |
2021 | 83 | 264 | 1,915 | 6,207 |
2020 | 66 | 181 | 1,436 | 4,292 |
2019 | 31 | 115 | 556 | 2,856 |
2018 | 36 | 84 | 1,043 | 2,300 |
2017 | 27 | 48 | 738 | 1,257 |
2016 | 19 | 21 | 501 | 519 |
2015 | 2 | 2 | 18 | 18 |
Publication year known for 520 of 520 publications. (What does this mean?)
* Citation data from Scopus.