Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 2 | 35 | 1 | 1,371 |
2024 | 1 | 33 | 1 | 1,370 |
2022 | 1 | 32 | 8 | 1,369 |
2021 | 1 | 31 | 19 | 1,361 |
2020 | 3 | 30 | 12 | 1,342 |
2019 | 1 | 27 | 7 | 1,330 |
2018 | 2 | 26 | 39 | 1,323 |
2017 | 2 | 24 | 80 | 1,284 |
2016 | 2 | 22 | 0 | 1,204 |
2014 | 1 | 20 | 208 | 1,204 |
2012 | 2 | 19 | 75 | 996 |
2011 | 6 | 17 | 319 | 921 |
2010 | 5 | 11 | 428 | 602 |
2009 | 2 | 6 | 34 | 174 |
2008 | 2 | 4 | 109 | 140 |
2007 | 2 | 2 | 31 | 31 |
Publication year known for 35 of 35 publications. (What does this mean?)
* Citation data from Scopus.