Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 1 | 34 | 0 | 1,328 |
2024 | 1 | 33 | 1 | 1,328 |
2022 | 1 | 32 | 6 | 1,327 |
2021 | 1 | 31 | 17 | 1,321 |
2020 | 3 | 30 | 12 | 1,304 |
2019 | 1 | 27 | 7 | 1,292 |
2018 | 2 | 26 | 39 | 1,285 |
2017 | 2 | 24 | 75 | 1,246 |
2016 | 2 | 22 | 0 | 1,171 |
2014 | 1 | 20 | 202 | 1,171 |
2012 | 2 | 19 | 74 | 969 |
2011 | 6 | 17 | 313 | 895 |
2010 | 5 | 11 | 415 | 582 |
2009 | 2 | 6 | 33 | 167 |
2008 | 2 | 4 | 105 | 134 |
2007 | 2 | 2 | 29 | 29 |
Publication year known for 34 of 34 publications. (What does this mean?)
* Citation data from Scopus.