Summary by Year

Year Number published Cumulative Citations* for papers published in this year Cumulative citations* for papers published in this year
2026 1 37 0 1,505
2025 3 36 8 1,505
2024 1 33 1 1,497
2022 1 32 11 1,496
2021 1 31 25 1,485
2020 3 30 18 1,460
2019 1 27 8 1,442
2018 2 26 44 1,434
2017 2 24 93 1,390
2016 2 22 3 1,297
2014 1 20 235 1,294
2012 2 19 77 1,059
2011 6 17 340 982
2010 5 11 454 642
2009 2 6 38 188
2008 2 4 117 150
2007 2 2 33 33

Publication year known for 37 of 37 publications. (What does this mean?)

* Citation data from Scopus.