Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 37 | 0 | 1,446 |
| 2025 | 3 | 36 | 5 | 1,446 |
| 2024 | 1 | 33 | 1 | 1,441 |
| 2022 | 1 | 32 | 8 | 1,440 |
| 2021 | 1 | 31 | 24 | 1,432 |
| 2020 | 3 | 30 | 14 | 1,408 |
| 2019 | 1 | 27 | 7 | 1,394 |
| 2018 | 2 | 26 | 43 | 1,387 |
| 2017 | 2 | 24 | 90 | 1,344 |
| 2016 | 2 | 22 | 3 | 1,254 |
| 2014 | 1 | 20 | 225 | 1,251 |
| 2012 | 2 | 19 | 77 | 1,026 |
| 2011 | 6 | 17 | 330 | 949 |
| 2010 | 5 | 11 | 438 | 619 |
| 2009 | 2 | 6 | 37 | 181 |
| 2008 | 2 | 4 | 112 | 144 |
| 2007 | 2 | 2 | 32 | 32 |
Publication year known for 37 of 37 publications. (What does this mean?)
* Citation data from Scopus.