Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 37 | 0 | 1,472 |
| 2025 | 3 | 36 | 5 | 1,472 |
| 2024 | 1 | 33 | 1 | 1,467 |
| 2022 | 1 | 32 | 10 | 1,466 |
| 2021 | 1 | 31 | 24 | 1,456 |
| 2020 | 3 | 30 | 16 | 1,432 |
| 2019 | 1 | 27 | 8 | 1,416 |
| 2018 | 2 | 26 | 43 | 1,408 |
| 2017 | 2 | 24 | 90 | 1,365 |
| 2016 | 2 | 22 | 3 | 1,275 |
| 2014 | 1 | 20 | 230 | 1,272 |
| 2012 | 2 | 19 | 77 | 1,042 |
| 2011 | 6 | 17 | 336 | 965 |
| 2010 | 5 | 11 | 446 | 629 |
| 2009 | 2 | 6 | 37 | 183 |
| 2008 | 2 | 4 | 113 | 146 |
| 2007 | 2 | 2 | 33 | 33 |
Publication year known for 37 of 37 publications. (What does this mean?)
* Citation data from Scopus.