Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 3 | 36 | 2 | 1,408 |
| 2024 | 1 | 33 | 1 | 1,406 |
| 2022 | 1 | 32 | 8 | 1,405 |
| 2021 | 1 | 31 | 22 | 1,397 |
| 2020 | 3 | 30 | 13 | 1,375 |
| 2019 | 1 | 27 | 7 | 1,362 |
| 2018 | 2 | 26 | 43 | 1,355 |
| 2017 | 2 | 24 | 83 | 1,312 |
| 2016 | 2 | 22 | 3 | 1,229 |
| 2014 | 1 | 20 | 216 | 1,226 |
| 2012 | 2 | 19 | 76 | 1,010 |
| 2011 | 6 | 17 | 324 | 934 |
| 2010 | 5 | 11 | 432 | 610 |
| 2009 | 2 | 6 | 36 | 178 |
| 2008 | 2 | 4 | 111 | 142 |
| 2007 | 2 | 2 | 31 | 31 |
Publication year known for 36 of 36 publications. (What does this mean?)
* Citation data from Scopus.