Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2024 | 1 | 33 | 1 | 1,258 |
2022 | 1 | 32 | 5 | 1,257 |
2021 | 1 | 31 | 13 | 1,252 |
2020 | 3 | 30 | 12 | 1,239 |
2019 | 1 | 27 | 6 | 1,227 |
2018 | 2 | 26 | 37 | 1,221 |
2017 | 2 | 24 | 70 | 1,184 |
2016 | 2 | 22 | 0 | 1,114 |
2014 | 1 | 20 | 183 | 1,114 |
2012 | 2 | 19 | 74 | 931 |
2011 | 6 | 17 | 297 | 857 |
2010 | 5 | 11 | 395 | 560 |
2009 | 2 | 6 | 32 | 165 |
2008 | 2 | 4 | 104 | 133 |
2007 | 2 | 2 | 29 | 29 |
Publication year known for 33 of 33 publications. (What does this mean?)
* Citation data from Scopus.