Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 1 | 37 | 0 | 1,521 |
| 2025 | 3 | 36 | 12 | 1,521 |
| 2024 | 1 | 33 | 2 | 1,509 |
| 2022 | 1 | 32 | 11 | 1,507 |
| 2021 | 1 | 31 | 25 | 1,496 |
| 2020 | 3 | 30 | 18 | 1,471 |
| 2019 | 1 | 27 | 8 | 1,453 |
| 2018 | 2 | 26 | 44 | 1,445 |
| 2017 | 2 | 24 | 96 | 1,401 |
| 2016 | 2 | 22 | 3 | 1,305 |
| 2014 | 1 | 20 | 239 | 1,302 |
| 2012 | 2 | 19 | 77 | 1,063 |
| 2011 | 6 | 17 | 343 | 986 |
| 2010 | 5 | 11 | 455 | 643 |
| 2009 | 2 | 6 | 38 | 188 |
| 2008 | 2 | 4 | 117 | 150 |
| 2007 | 2 | 2 | 33 | 33 |
Publication year known for 37 of 37 publications. (What does this mean?)
* Citation data from Scopus.