Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 2 | 35 | 1 | 1,358 |
2024 | 1 | 33 | 1 | 1,357 |
2022 | 1 | 32 | 7 | 1,356 |
2021 | 1 | 31 | 19 | 1,349 |
2020 | 3 | 30 | 12 | 1,330 |
2019 | 1 | 27 | 7 | 1,318 |
2018 | 2 | 26 | 39 | 1,311 |
2017 | 2 | 24 | 79 | 1,272 |
2016 | 2 | 22 | 0 | 1,193 |
2014 | 1 | 20 | 205 | 1,193 |
2012 | 2 | 19 | 75 | 988 |
2011 | 6 | 17 | 315 | 913 |
2010 | 5 | 11 | 425 | 598 |
2009 | 2 | 6 | 34 | 173 |
2008 | 2 | 4 | 108 | 139 |
2007 | 2 | 2 | 31 | 31 |
Publication year known for 35 of 35 publications. (What does this mean?)
* Citation data from Scopus.