Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 2 | 35 | 1 | 1,379 |
| 2024 | 1 | 33 | 1 | 1,378 |
| 2022 | 1 | 32 | 8 | 1,377 |
| 2021 | 1 | 31 | 20 | 1,369 |
| 2020 | 3 | 30 | 12 | 1,349 |
| 2019 | 1 | 27 | 7 | 1,337 |
| 2018 | 2 | 26 | 40 | 1,330 |
| 2017 | 2 | 24 | 81 | 1,290 |
| 2016 | 2 | 22 | 0 | 1,209 |
| 2014 | 1 | 20 | 211 | 1,209 |
| 2012 | 2 | 19 | 75 | 998 |
| 2011 | 6 | 17 | 320 | 923 |
| 2010 | 5 | 11 | 428 | 603 |
| 2009 | 2 | 6 | 34 | 175 |
| 2008 | 2 | 4 | 110 | 141 |
| 2007 | 2 | 2 | 31 | 31 |
Publication year known for 35 of 35 publications. (What does this mean?)
* Citation data from Scopus.
