Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 1 | 34 | 0 | 1,308 |
2024 | 1 | 33 | 1 | 1,308 |
2022 | 1 | 32 | 6 | 1,307 |
2021 | 1 | 31 | 16 | 1,301 |
2020 | 3 | 30 | 12 | 1,285 |
2019 | 1 | 27 | 7 | 1,273 |
2018 | 2 | 26 | 38 | 1,266 |
2017 | 2 | 24 | 75 | 1,228 |
2016 | 2 | 22 | 0 | 1,153 |
2014 | 1 | 20 | 197 | 1,153 |
2012 | 2 | 19 | 74 | 956 |
2011 | 6 | 17 | 310 | 882 |
2010 | 5 | 11 | 407 | 572 |
2009 | 2 | 6 | 32 | 165 |
2008 | 2 | 4 | 104 | 133 |
2007 | 2 | 2 | 29 | 29 |
Publication year known for 34 of 34 publications. (What does this mean?)
* Citation data from Scopus.