Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 3 | 36 | 4 | 1,430 |
| 2024 | 1 | 33 | 1 | 1,426 |
| 2022 | 1 | 32 | 8 | 1,425 |
| 2021 | 1 | 31 | 23 | 1,417 |
| 2020 | 3 | 30 | 13 | 1,394 |
| 2019 | 1 | 27 | 7 | 1,381 |
| 2018 | 2 | 26 | 43 | 1,374 |
| 2017 | 2 | 24 | 87 | 1,331 |
| 2016 | 2 | 22 | 3 | 1,244 |
| 2014 | 1 | 20 | 221 | 1,241 |
| 2012 | 2 | 19 | 77 | 1,020 |
| 2011 | 6 | 17 | 327 | 943 |
| 2010 | 5 | 11 | 436 | 616 |
| 2009 | 2 | 6 | 37 | 180 |
| 2008 | 2 | 4 | 111 | 143 |
| 2007 | 2 | 2 | 32 | 32 |
Publication year known for 36 of 36 publications. (What does this mean?)
* Citation data from Scopus.