Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 23 | 571 | 15 | 10,211 |
| 2025 | 45 | 548 | 74 | 10,196 |
| 2024 | 66 | 503 | 442 | 10,122 |
| 2023 | 93 | 437 | 713 | 9,680 |
| 2022 | 80 | 344 | 1,463 | 8,967 |
| 2021 | 83 | 264 | 2,353 | 7,504 |
| 2020 | 66 | 181 | 1,845 | 5,151 |
| 2019 | 31 | 115 | 668 | 3,306 |
| 2018 | 36 | 84 | 1,249 | 2,638 |
| 2017 | 27 | 48 | 829 | 1,389 |
| 2016 | 19 | 21 | 542 | 560 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 571 of 571 publications. (What does this mean?)
* Citation data from Scopus.
