Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 21 | 524 | 6 | 8,113 |
2024 | 66 | 503 | 183 | 8,107 |
2023 | 93 | 437 | 430 | 7,924 |
2022 | 80 | 344 | 1,093 | 7,494 |
2021 | 83 | 264 | 1,967 | 6,401 |
2020 | 66 | 181 | 1,504 | 4,434 |
2019 | 31 | 115 | 573 | 2,930 |
2018 | 36 | 84 | 1,078 | 2,357 |
2017 | 27 | 48 | 755 | 1,279 |
2016 | 19 | 21 | 506 | 524 |
2015 | 2 | 2 | 18 | 18 |
Publication year known for 524 of 524 publications. (What does this mean?)
* Citation data from Scopus.