Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 17 | 565 | 7 | 9,984 |
| 2025 | 45 | 548 | 62 | 9,977 |
| 2024 | 66 | 503 | 413 | 9,915 |
| 2023 | 93 | 437 | 683 | 9,502 |
| 2022 | 80 | 344 | 1,427 | 8,819 |
| 2021 | 83 | 264 | 2,322 | 7,392 |
| 2020 | 66 | 181 | 1,807 | 5,070 |
| 2019 | 31 | 115 | 657 | 3,263 |
| 2018 | 36 | 84 | 1,234 | 2,606 |
| 2017 | 27 | 48 | 820 | 1,372 |
| 2016 | 19 | 21 | 534 | 552 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 565 of 565 publications. (What does this mean?)
* Citation data from Scopus.
