Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 21 | 524 | 13 | 8,562 |
| 2024 | 66 | 503 | 221 | 8,549 |
| 2023 | 93 | 437 | 491 | 8,328 |
| 2022 | 80 | 344 | 1,175 | 7,837 |
| 2021 | 83 | 264 | 2,064 | 6,662 |
| 2020 | 66 | 181 | 1,576 | 4,598 |
| 2019 | 31 | 115 | 597 | 3,022 |
| 2018 | 36 | 84 | 1,121 | 2,425 |
| 2017 | 27 | 48 | 771 | 1,304 |
| 2016 | 19 | 21 | 515 | 533 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 524 of 524 publications. (What does this mean?)
* Citation data from Scopus.
