Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 8 | 552 | 7 | 9,801 |
| 2025 | 41 | 544 | 44 | 9,794 |
| 2024 | 66 | 503 | 391 | 9,750 |
| 2023 | 93 | 437 | 662 | 9,359 |
| 2022 | 80 | 344 | 1,390 | 8,697 |
| 2021 | 83 | 264 | 2,291 | 7,307 |
| 2020 | 66 | 181 | 1,782 | 5,016 |
| 2019 | 31 | 115 | 646 | 3,234 |
| 2018 | 36 | 84 | 1,219 | 2,588 |
| 2017 | 27 | 48 | 816 | 1,369 |
| 2016 | 19 | 21 | 535 | 553 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 552 of 552 publications. (What does this mean?)
* Citation data from Scopus.
