Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 79 | 665 | 36 | 11,642 |
| 2025 | 58 | 586 | 133 | 11,606 |
| 2024 | 74 | 528 | 698 | 11,473 |
| 2023 | 105 | 454 | 967 | 10,775 |
| 2022 | 84 | 349 | 1,650 | 9,808 |
| 2021 | 83 | 265 | 2,464 | 8,158 |
| 2020 | 66 | 182 | 1,937 | 5,694 |
| 2019 | 32 | 116 | 1,027 | 3,757 |
| 2018 | 36 | 84 | 1,306 | 2,730 |
| 2017 | 27 | 48 | 860 | 1,424 |
| 2016 | 19 | 21 | 546 | 564 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 665 of 665 publications. (What does this mean?)
* Citation data from Scopus.
