Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 7 | 551 | 4 | 9,416 |
| 2025 | 41 | 544 | 34 | 9,412 |
| 2024 | 66 | 503 | 339 | 9,378 |
| 2023 | 93 | 437 | 609 | 9,039 |
| 2022 | 80 | 344 | 1,317 | 8,430 |
| 2021 | 83 | 264 | 2,232 | 7,113 |
| 2020 | 66 | 181 | 1,713 | 4,881 |
| 2019 | 31 | 115 | 631 | 3,168 |
| 2018 | 36 | 84 | 1,191 | 2,537 |
| 2017 | 27 | 48 | 802 | 1,346 |
| 2016 | 19 | 21 | 526 | 544 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 551 of 551 publications. (What does this mean?)
* Citation data from Scopus.
