Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 25 | 573 | 16 | 10,383 |
| 2025 | 45 | 548 | 85 | 10,367 |
| 2024 | 66 | 503 | 469 | 10,282 |
| 2023 | 93 | 437 | 736 | 9,813 |
| 2022 | 80 | 344 | 1,491 | 9,077 |
| 2021 | 83 | 264 | 2,381 | 7,586 |
| 2020 | 66 | 181 | 1,864 | 5,205 |
| 2019 | 31 | 115 | 675 | 3,341 |
| 2018 | 36 | 84 | 1,269 | 2,666 |
| 2017 | 27 | 48 | 836 | 1,397 |
| 2016 | 19 | 21 | 543 | 561 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 573 of 573 publications. (What does this mean?)
* Citation data from Scopus.
