Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 13 | 516 | 2 | 7,634 |
2024 | 66 | 503 | 145 | 7,632 |
2023 | 93 | 437 | 365 | 7,487 |
2022 | 80 | 344 | 1,006 | 7,122 |
2021 | 83 | 264 | 1,883 | 6,116 |
2020 | 66 | 181 | 1,413 | 4,233 |
2019 | 31 | 115 | 549 | 2,820 |
2018 | 36 | 84 | 1,033 | 2,271 |
2017 | 27 | 48 | 728 | 1,238 |
2016 | 19 | 21 | 492 | 510 |
2015 | 2 | 2 | 18 | 18 |
Publication year known for 516 of 516 publications. (What does this mean?)
* Citation data from Scopus.