Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 17 | 565 | 9 | 10,123 |
| 2025 | 45 | 548 | 71 | 10,114 |
| 2024 | 66 | 503 | 432 | 10,043 |
| 2023 | 93 | 437 | 702 | 9,611 |
| 2022 | 80 | 344 | 1,451 | 8,909 |
| 2021 | 83 | 264 | 2,338 | 7,458 |
| 2020 | 66 | 181 | 1,830 | 5,120 |
| 2019 | 31 | 115 | 664 | 3,290 |
| 2018 | 36 | 84 | 1,244 | 2,626 |
| 2017 | 27 | 48 | 828 | 1,382 |
| 2016 | 19 | 21 | 536 | 554 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 565 of 565 publications. (What does this mean?)
* Citation data from Scopus.
