Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 75 | 633 | 33 | 10,707 |
| 2025 | 54 | 558 | 108 | 10,674 |
| 2024 | 66 | 504 | 505 | 10,566 |
| 2023 | 94 | 438 | 778 | 10,061 |
| 2022 | 80 | 344 | 1,546 | 9,283 |
| 2021 | 83 | 264 | 2,440 | 7,737 |
| 2020 | 66 | 181 | 1,911 | 5,297 |
| 2019 | 31 | 115 | 686 | 3,386 |
| 2018 | 36 | 84 | 1,288 | 2,700 |
| 2017 | 27 | 48 | 848 | 1,412 |
| 2016 | 19 | 21 | 546 | 564 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 633 of 633 publications. (What does this mean?)
* Citation data from Scopus.
