Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 32 | 535 | 22 | 9,147 |
| 2024 | 66 | 503 | 301 | 9,125 |
| 2023 | 93 | 437 | 571 | 8,824 |
| 2022 | 80 | 344 | 1,270 | 8,253 |
| 2021 | 83 | 264 | 2,184 | 6,983 |
| 2020 | 66 | 181 | 1,671 | 4,799 |
| 2019 | 31 | 115 | 624 | 3,128 |
| 2018 | 36 | 84 | 1,169 | 2,504 |
| 2017 | 27 | 48 | 794 | 1,335 |
| 2016 | 19 | 21 | 523 | 541 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 535 of 535 publications. (What does this mean?)
* Citation data from Scopus.
