Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 25 | 573 | 17 | 10,471 |
| 2025 | 45 | 548 | 86 | 10,454 |
| 2024 | 66 | 503 | 478 | 10,368 |
| 2023 | 93 | 437 | 749 | 9,890 |
| 2022 | 80 | 344 | 1,502 | 9,141 |
| 2021 | 83 | 264 | 2,401 | 7,639 |
| 2020 | 66 | 181 | 1,880 | 5,238 |
| 2019 | 31 | 115 | 681 | 3,358 |
| 2018 | 36 | 84 | 1,274 | 2,677 |
| 2017 | 27 | 48 | 840 | 1,403 |
| 2016 | 19 | 21 | 545 | 563 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 573 of 573 publications. (What does this mean?)
* Citation data from Scopus.
