Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year | 
|---|---|---|---|---|
| 2025 | 21 | 524 | 13 | 8,491 | 
| 2024 | 66 | 503 | 213 | 8,478 | 
| 2023 | 93 | 437 | 484 | 8,265 | 
| 2022 | 80 | 344 | 1,159 | 7,781 | 
| 2021 | 83 | 264 | 2,048 | 6,622 | 
| 2020 | 66 | 181 | 1,565 | 4,574 | 
| 2019 | 31 | 115 | 594 | 3,009 | 
| 2018 | 36 | 84 | 1,117 | 2,415 | 
| 2017 | 27 | 48 | 768 | 1,298 | 
| 2016 | 19 | 21 | 512 | 530 | 
| 2015 | 2 | 2 | 18 | 18 | 
Publication year known for 524 of 524 publications. (What does this mean?)
* Citation data from Scopus.
