Summary by Year
Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
---|---|---|---|---|
2025 | 21 | 524 | 10 | 8,273 |
2024 | 66 | 503 | 194 | 8,263 |
2023 | 93 | 437 | 453 | 8,069 |
2022 | 80 | 344 | 1,118 | 7,616 |
2021 | 83 | 264 | 2,007 | 6,498 |
2020 | 66 | 181 | 1,530 | 4,491 |
2019 | 31 | 115 | 582 | 2,961 |
2018 | 36 | 84 | 1,092 | 2,379 |
2017 | 27 | 48 | 762 | 1,287 |
2016 | 19 | 21 | 507 | 525 |
2015 | 2 | 2 | 18 | 18 |
Publication year known for 524 of 524 publications. (What does this mean?)
* Citation data from Scopus.