Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2026 | 75 | 631 | 24 | 10,522 |
| 2025 | 52 | 556 | 102 | 10,498 |
| 2024 | 66 | 504 | 481 | 10,396 |
| 2023 | 94 | 438 | 754 | 9,915 |
| 2022 | 80 | 344 | 1,510 | 9,161 |
| 2021 | 83 | 264 | 2,405 | 7,651 |
| 2020 | 66 | 181 | 1,884 | 5,246 |
| 2019 | 31 | 115 | 681 | 3,362 |
| 2018 | 36 | 84 | 1,276 | 2,681 |
| 2017 | 27 | 48 | 842 | 1,405 |
| 2016 | 19 | 21 | 545 | 563 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 631 of 631 publications. (What does this mean?)
* Citation data from Scopus.
