Summary by Year
| Year | Number published | Cumulative | Citations* for papers published in this year | Cumulative citations* for papers published in this year |
|---|---|---|---|---|
| 2025 | 32 | 535 | 19 | 8,835 |
| 2024 | 66 | 503 | 247 | 8,816 |
| 2023 | 93 | 437 | 533 | 8,569 |
| 2022 | 80 | 344 | 1,224 | 8,036 |
| 2021 | 83 | 264 | 2,122 | 6,812 |
| 2020 | 66 | 181 | 1,617 | 4,690 |
| 2019 | 31 | 115 | 610 | 3,073 |
| 2018 | 36 | 84 | 1,142 | 2,463 |
| 2017 | 27 | 48 | 782 | 1,321 |
| 2016 | 19 | 21 | 521 | 539 |
| 2015 | 2 | 2 | 18 | 18 |
Publication year known for 535 of 535 publications. (What does this mean?)
* Citation data from Scopus.
